OEM Numbering of JOHN DEERE CHB014 Hydraulic Clutch Bearing
Factory | Number | Cross Interchange Type | Relevance |
KAWE | 9501 | Direct Cross Interchange | 4 |
CASE IH | 47134440 | Direct Cross Interchange | 3 |
SACHS | 3182001307 | Direct Cross Interchange | 2 |
SPERRY NEW HOLLAND | 82005471 | Direct Cross Interchange | 2 |
SPERRY NEW HOLLAND | 81864436 | Direct Cross Interchange | 2 |
TRIPLE FIVE | 502104100 | Direct Cross Interchange | 1 |
KAWE | 9461 | Direct Cross Interchange | 1 |
LuK | 510001920 | Indirect Cross Interchange | 4 |
LuK | 3182001307 | Indirect Cross Interchange | 2 |
JOHN DEERE | AZ36461 | Indirect Cross Interchange | 2 |
CASE IH | 47133984 | Indirect Cross Interchange | 1 |
LuK | 510008910 | Indirect Cross Interchange | 1 |
FORD NEW HOLLAND | 81864436 | Indirect Cross Interchange | 1 |
SACHS | 3182001107 | Indirect Cross Interchange | 1 |
SACHS | 3182001002 | Indirect Cross Interchange | 1 |
LuK | 3182001002 | Indirect Cross Interchange | 1 |
SACHS | 3182001337 | Indirect Cross Interchange | 1 |
LuK | 500046120 | Indirect Cross Interchange | 1 |
LuK | 3182001337 | Indirect Cross Interchange | 1 |
LuK | 510001910 |
|
|
Applicable Models of JOHN DEERE CHB014 Hydraulic Clutch Bearing
John Deere - 1032 COMBINE, 1042 COMBINE, 1052 COMBINE, 1055 COMBINE, 1065 COMBINE, 1068H COMBINE, 1072 COMBINE, 1075 COMBINE, 1085 COMBINE, 1133 COMBINE, 1144 COMBINE, 1155 COMBINE, 1157 COMBINE, 1158 COMBINE, 1166 COMBINE, 1169 COMBINE, 1174 COMBINE, 1177 COMBINE, 1188 COMBINE, 4435
Related Clutch Bearing and Clutch Actuator