Model | Displacement | Power | Cylinder | Type | Year |
ALFA ROMEO |
|
|
|
|
|
ALFA ROMEO 159 (939) 1.8 MPI | 1796 | 103 | 4 | Saloon | 2007-2011 |
ALFA ROMEO 159 Sportwagon (939) 1.8 MPI | 1796 | 103 | 4 | Estate | 2007-2011 |
CHEVROLET |
|
|
|
|
|
CHEVROLET ASTRA Hatchback 1.8 | 1796 | 103 | 4 | Hatchback | 2006-2009 |
CHEVROLET ASTRA Saloon 1.8 | 1796 | 81 | 4 | Saloon | 1999-2003 |
CHEVROLET ASTRA Saloon 1.8 | 1796 | 103 | 4 | Saloon | 2007-2008 |
CHEVROLET ASTRA Saloon 2.0 | 1998 | 84 | 4 | Saloon | 2003-2011 |
CHEVROLET CORSA Hatchback 1.8 | 1796 | 82 | 4 | Hatchback | 2002- |
CHEVROLET CORSA Saloon 1.8 | 1796 | 82 | 4 | Saloon | 2002- |
CHEVROLET MERIVA 1.8 | 1796 | 92 | 4 | MPV | 2003-2008 |
CHEVROLET MERIVA 1.8 | 1796 | 82 | 4 | MPV | 2003- |
CHEVROLET SONIC Hatchback (T300) 1.2 | 1229 | 51 | 4 | Hatchback | 2011- |
CHEVROLET SONIC Hatchback (T300) 1.2 | 1229 | 63 | 4 | Hatchback | 2011- |
CHEVROLET SONIC Hatchback (T300) 1.2 LPG | 1229 | 63 | 4 | Hatchback | 2012- |
CHEVROLET SONIC Hatchback (T300) 1.3 D | 1248 | 55 | 4 | Hatchback | 2011- |
CHEVROLET SONIC Hatchback (T300) 1.3 D | 1248 | 70 | 4 | Hatchback | 2011- |
CHEVROLET SONIC Hatchback (T300) 1.4 | 1398 | 74 | 4 | Hatchback | 2011- |
CHEVROLET SONIC Saloon (T300) 1.2 | 1229 | 63 | 4 | Saloon | 2011- |
CHEVROLET SONIC Saloon (T300) 1.2 | 1229 | 51 | 4 | Saloon | 2011- |
CHEVROLET SONIC Saloon (T300) 1.2 LPG | 1229 | 63 | 4 | Saloon | 2012- |
CHEVROLET SONIC Saloon (T300) 1.3 D | 1248 | 55 | 4 | Saloon | 2011- |
CHEVROLET SONIC Saloon (T300) 1.3 D | 1248 | 70 | 4 | Saloon | 2011- |
CHEVROLET TORNADO Pickup 1.8 | 1796 | 77 | 4 | Pickup | 2003- |
CHEVROLET ZAFIRA (F75) 1.8 | 1796 | 92 | 4 | MPV | 2000-2005 |
CHEVROLET ZAFIRA (F75) 2.2 | 2198 | 110 | 4 | MPV | 2001-2005 |
CHEVROLET ZAFIRA (F75) 2.2 | 2198 | 110 | 4 | MPV | 2005-2006 |
FIAT |
|
|
|
|
|
FIAT CROMA (194) 1.8 16V | 1796 | 103 | 4 | Estate | 2005- |
HOLDEN |
|
|
|
|
|
HOLDEN ASTRA (AH) 1.8 i | 1796 | 92 | 4 | Hatchback | 2005-2007 |
HOLDEN ASTRA (AH) 1.8 i | 1796 | 103 | 4 | Hatchback | 2007-2010 |
HOLDEN ASTRA Estate (AH) 1.8 i | 1796 | 103 | 4 | Estate | 2007-2010 |
HOLDEN ASTRA Estate (AH) 1.8 i | 1796 | 92 | 4 | Estate | 2005-2007 |
HOLDEN ASTRA Hatchback (TS) 1.8 i | 1796 | 85 | 4 | Hatchback | 1998-2000 |
HOLDEN ASTRA Hatchback (TS) 1.8 i | 1796 | 92 | 4 | Hatchback | 2000-2004 |
HOLDEN ASTRA SPORTSBACK (AH) 1.8 i | 1796 | 92 | 4 | Coupe | 2005-2008 |
HOLDEN ASTRA SPORTSBACK (AH) 1.8 i | 1796 | 103 | 4 | Coupe | 2007-2010 |
HOLDEN ASTRA Saloon (TS) 1.8 i | 1796 | 92 | 4 | Saloon | 2000-2004 |
HOLDEN ASTRA Saloon (TS) 1.8 i | 1796 | 85 | 4 | Saloon | 1998-2000 |
HOLDEN BARINA Hatchback (XC) 1.8 SRi | 1796 | 92 | 4 | Hatchback | 2000-2005 |
HOLDEN COMBO Box (XC) 1.6 i | 1598 | 62 | 4 | Box | 2002-2005 |
HOLDEN TIGRA (XC) 1.8 | 1796 | 92 | 4 | Convertible | 2005-2007 |
OPEL |
|
|
|
|
|
OPEL ADAM 1.2 | 1229 | 51 | 4 | Hatchback | 2012- |
OPEL ADAM 1.4 | 1398 | 64 | 4 | Hatchback | 2012- |
OPEL ADAM 1.4 | 1398 | 74 | 4 | Hatchback | 2012- |
OPEL ADAM 1.4 LPG | 1398 | 64 | 4 | Hatchback | 2013- |
OPEL ASTRA G Box (F70) 1.6 | 1598 | 55 | 4 | Box | 1999-2000 |
OPEL ASTRA G Box (F70) 1.6 | 1598 | 62 | 4 | Box | 2000-2005 |
OPEL ASTRA G Box (F70) 1.7 DTI 16V | 1686 | 55 | 4 | Box | 2000-2005 |
OPEL ASTRA G Box (F70) 1.7 TD | 1700 | 50 | 4 | Box | 1999-2005 |
OPEL ASTRA G Convertible (F67) 1.6 | 1598 | 76 | 4 | Convertible | 2003-2005 |
OPEL ASTRA G Convertible (F67) 1.6 16V | 1598 | 74 | 4 | Convertible | 2001-2005 |
OPEL ASTRA G Convertible (F67) 1.8 16V | 1796 | 92 | 4 | Convertible | 2001-2005 |
OPEL ASTRA G Coupe (F07_) 1.6 16V | 1598 | 74 | 4 | Coupe | 2000-2005 |
OPEL ASTRA G Coupe (F07_) 1.6 16V | 1598 | 76 | 4 | Coupe | 2000-2005 |
OPEL ASTRA G Coupe (F07_) 1.8 16V | 1796 | 85 | 4 | Coupe | 2000-2000 |
OPEL ASTRA G Coupe (F07_) 1.8 16V | 1796 | 92 | 4 | Coupe | 2000-2005 |
OPEL ASTRA G Estate (F35_) 1.2 16V | 1199 | 48 | 4 | Estate | 1998-2000 |
OPEL ASTRA G Estate (F35_) 1.2 16V | 1199 | 55 | 4 | Estate | 2000-2004 |
OPEL ASTRA G Estate (F35_) 1.4 | 1364 | 66 | 4 | Estate | 2007-2009 |
OPEL ASTRA G Estate (F35_) 1.4 16V | 1389 | 66 | 4 | Estate | 1998-2004 |
OPEL ASTRA G Estate (F35_) 1.6 | 1598 | 55 | 4 | Estate | 1998-2000 |
OPEL ASTRA G Estate (F35_) 1.6 | 1598 | 62 | 4 | Estate | 2000-2004 |
OPEL ASTRA G Estate (F35_) 1.6 | 1598 | 76 | 4 | Estate | 2002-2009 |
OPEL ASTRA G Estate (F35_) 1.6 16V | 1598 | 74 | 4 | Estate | 1998-2004 |
OPEL ASTRA G Estate (F35_) 1.6 CNG | 1598 | 71 | 4 | Estate | 2003-2004 |
OPEL ASTRA G Estate (F35_) 1.7 CDTI | 1686 | 59 | 4 | Estate | 2003-2009 |
OPEL ASTRA G Estate (F35_) 1.7 DTI 16V | 1686 | 55 | 4 | Estate | 2000-2004 |
OPEL ASTRA G Estate (F35_) 1.7 TD | 1700 | 50 | 4 | Estate | 1998-2000 |
OPEL ASTRA G Estate (F35_) 1.8 16V | 1796 | 85 | 4 | Estate | 1998-2000 |
OPEL ASTRA G Estate (F35_) 1.8 16V | 1796 | 92 | 4 | Estate | 2000-2004 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.2 16V | 1199 | 48 | 4 | Hatchback | 1998-2000 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.2 16V | 1199 | 55 | 4 | Hatchback | 2000-2005 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.4 | 1364 | 66 | 4 | Hatchback | 2007-2009 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.4 16V | 1389 | 66 | 4 | Hatchback | 1998-2005 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.6 | 1598 | 55 | 4 | Hatchback | 1998-2000 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.6 | 1598 | 62 | 4 | Hatchback | 2000-2005 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.6 | 1598 | 76 | 4 | Hatchback | 2002-2009 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.6 16V | 1598 | 74 | 4 | Hatchback | 1998-2005 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.7 CDTI | 1686 | 59 | 4 | Hatchback | 2003-2009 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.7 DTI 16V | 1686 | 55 | 4 | Hatchback | 2000-2005 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.7 TD | 1700 | 50 | 4 | Hatchback | 1998-2000 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.8 16V | 1796 | 85 | 4 | Hatchback | 1998-2000 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.8 16V | 1796 | 92 | 4 | Hatchback | 2000-2005 |
OPEL ASTRA G Saloon (F69_) 1.2 16V | 1199 | 48 | 4 | Saloon | 1998-2000 |
OPEL ASTRA G Saloon (F69_) 1.2 16V | 1199 | 55 | 4 | Saloon | 2000-2005 |
OPEL ASTRA G Saloon (F69_) 1.4 | 1364 | 66 | 4 | Saloon | 2007-2009 |
OPEL ASTRA G Saloon (F69_) 1.4 16V | 1389 | 66 | 4 | Saloon | 1998-2005 |
OPEL ASTRA G Saloon (F69_) 1.6 | 1598 | 55 | 4 | Saloon | 1998-2000 |
OPEL ASTRA G Saloon (F69_) 1.6 | 1598 | 62 | 4 | Saloon | 2000-2005 |
OPEL ASTRA G Saloon (F69_) 1.6 | 1598 | 76 | 4 | Saloon | 2002-2009 |
OPEL ASTRA G Saloon (F69_) 1.6 16V | 1598 | 74 | 4 | Saloon | 1998-2005 |
OPEL ASTRA G Saloon (F69_) 1.7 CDTI | 1686 | 59 | 4 | Saloon | 2003-2009 |
OPEL ASTRA G Saloon (F69_) 1.7 DTI 16V | 1686 | 55 | 4 | Saloon | 2000-2005 |
OPEL ASTRA G Saloon (F69_) 1.7 TD | 1700 | 50 | 4 | Saloon | 1998-2000 |
OPEL ASTRA G Saloon (F69_) 1.8 16V | 1796 | 85 | 4 | Saloon | 1998-2000 |
OPEL ASTRA G Saloon (F69_) 1.8 16V | 1796 | 92 | 4 | Saloon | 2000-2005 |
OPEL ASTRA GTC J 1.4 | 1398 | 74 | 4 | Hatchback | 2011- |
OPEL ASTRA H (L48) 1.2 | 1229 | 59 | 4 | Hatchback | 2005- |
OPEL ASTRA H (L48) 1.4 | 1364 | 66 | 4 | Hatchback | 2004- |
OPEL ASTRA H (L48) 1.4 LPG | 1364 | 66 | 4 | Hatchback | 2009- |
OPEL ASTRA H (L48) 1.6 | 1598 | 77 | 4 | Hatchback | 2004- |
OPEL ASTRA H (L48) 1.6 | 1598 | 85 | 4 | Hatchback | 2006- |
OPEL ASTRA H (L48) 1.7 CDTI | 1686 | 59 | 4 | Hatchback | 2004- |
OPEL ASTRA H (L48) 1.8 | 1796 | 92 | 4 | Hatchback | 2004- |
OPEL ASTRA H (L48) 1.8 | 1796 | 103 | 4 | Hatchback | 2006- |
OPEL ASTRA H Estate (L35) 1.4 | 1364 | 66 | 4 | Estate | 2004- |
OPEL ASTRA H Estate (L35) 1.4 LPG | 1364 | 66 | 4 | Estate | 2009- |
OPEL ASTRA H Estate (L35) 1.6 | 1598 | 77 | 4 | Estate | 2004- |
OPEL ASTRA H Estate (L35) 1.6 | 1598 | 85 | 4 | Estate | 2006- |
OPEL ASTRA H Estate (L35) 1.6 LPG | 1598 | 85 | 4 | Estate | 2009- |
OPEL ASTRA H Estate (L35) 1.7 CDTI | 1686 | 59 | 4 | Estate | 2004- |
OPEL ASTRA H Estate (L35) 1.8 | 1796 | 92 | 4 | Estate | 2004- |
OPEL ASTRA H Estate (L35) 1.8 | 1796 | 103 | 4 | Estate | 2005- |
OPEL ASTRA H GTC (L08) 1.2 | 1229 | 59 | 4 | Hatchback | 2005- |
OPEL ASTRA H GTC (L08) 1.4 | 1364 | 66 | 4 | Hatchback | 2005- |
OPEL ASTRA H GTC (L08) 1.6 | 1598 | 77 | 4 | Hatchback | 2005- |
OPEL ASTRA H GTC (L08) 1.6 | 1598 | 85 | 4 | Hatchback | 2006- |
OPEL ASTRA H GTC (L08) 1.7 CDTI | 1686 | 59 | 4 | Hatchback | 2005- |
OPEL ASTRA H GTC (L08) 1.8 | 1796 | 92 | 4 | Hatchback | 2005- |
OPEL ASTRA H GTC (L08) 1.8 | 1796 | 103 | 4 | Hatchback | 2006- |
OPEL ASTRA H Saloon (L69) 1.6 | 1598 | 85 | 4 | Saloon | 2007- |
OPEL ASTRA H Saloon (L69) 1.8 | 1796 | 103 | 4 | Saloon | 2007- |
OPEL ASTRA H TwinTop (L67) 1.6 | 1598 | 77 | 4 | Convertible | 2005- |
OPEL ASTRA H TwinTop (L67) 1.6 | 1598 | 85 | 4 | Convertible | 2006- |
OPEL ASTRA H TwinTop (L67) 1.8 | 1796 | 92 | 4 | Convertible | 2005- |
OPEL ASTRA H TwinTop (L67) 1.8 | 1796 | 103 | 4 | Convertible | 2005- |
OPEL ASTRA J 1.3 CDTI | 1248 | 70 | 4 | Hatchback | 2009- |
OPEL ASTRA J 1.4 | 1398 | 64 | 4 | Hatchback | 2009- |
OPEL ASTRA J 1.4 | 1398 | 74 | 4 | Hatchback | 2009- |
OPEL ASTRA J 1.6 | 1598 | 85 | 4 | Hatchback | 2009- |
OPEL ASTRA J Saloon 1.3 CDTI | 1248 | 70 | 4 | Saloon | 2012- |
OPEL ASTRA J Saloon 1.4 | 1398 | 74 | 4 | Saloon | 2012- |
OPEL ASTRA J Saloon 1.6 | 1598 | 85 | 4 | Saloon | 2012- |
OPEL ASTRA J Sports Tourer 1.3 CDTI | 1248 | 70 | 4 | Estate | 2010- |
OPEL ASTRA J Sports Tourer 1.4 | 1398 | 74 | 4 | Estate | 2010- |
OPEL ASTRA J Sports Tourer 1.6 | 1598 | 85 | 4 | Estate | 2010- |
OPEL ASTRA J Sports Tourer 1.6 LPG | 1598 | 84 | 4 | Estate | 2012- |
OPEL COMBO Box Body / Estate 1.3 CDTI 16V | 1248 | 51 | 4 | Box Body / Estate | 2005- |
OPEL COMBO Box Body / Estate 1.3 CDTI 16V | 1248 | 55 | 4 | Box Body / Estate | 2005- |
OPEL COMBO Box Body / Estate 1.4 16V | 1364 | 66 | 4 | Box Body / Estate | 2005- |
OPEL COMBO Box Body / Estate 1.6 | 1598 | 64 | 4 | Box Body / Estate | 2001- |
OPEL COMBO Box Body / Estate 1.6 CNG 16V | 1598 | 69 | 4 | Box Body / Estate | 2006- |
OPEL COMBO Box Body / Estate 1.6 CNG 16V | 1598 | 71 | 4 | Box Body / Estate | 2005- |
OPEL COMBO Box Body / Estate 1.7 DTI 16V | 1686 | 55 | 4 | Box Body / Estate | 2001- |
OPEL COMBO Tour 1.3 CDTI 16V | 1248 | 51 | 4 | MPV | 2004- |
OPEL COMBO Tour 1.3 CDTI 16V | 1248 | 55 | 4 | MPV | 2005- |
OPEL COMBO Tour 1.4 | 1364 | 66 | 4 | MPV | 2004- |
OPEL COMBO Tour 1.6 | 1598 | 64 | 4 | MPV | 2001- |
OPEL COMBO Tour 1.6 CNG | 1598 | 69 | 4 | MPV | 2006- |
OPEL COMBO Tour 1.6 CNG | 1598 | 71 | 4 | MPV | 2005- |
OPEL COMBO Tour 1.7 DTI 16V | 1686 | 55 | 4 | MPV | 2001- |
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.5 TD | 1488 | 49 | 4 | Saloon | 1987-1993 |
OPEL CORSA C (F08, F68) 1.2 | 1199 | 55 | 4 | Hatchback | 2000-2009 |
OPEL CORSA C (F08, F68) 1.2 Twinport | 1229 | 59 | 4 | Hatchback | 2004-2009 |
OPEL CORSA C (F08, F68) 1.3 CDTI | 1248 | 51 | 4 | Hatchback | 2003-2009 |
OPEL CORSA C (F08, F68) 1.4 Twinport | 1364 | 66 | 4 | Hatchback | 2003-2009 |
OPEL CORSA C (F08, F68) 1.7 DTI | 1686 | 55 | 4 | Hatchback | 2000-2009 |
OPEL CORSA C (F08, F68) 1.8 | 1796 | 92 | 4 | Hatchback | 2000-2009 |
OPEL CORSA C Box (F08, W5L) 1.2 | 1229 | 59 | 4 | Box | 2005- |
OPEL CORSA C Box (F08, W5L) 1.2 16V | 1199 | 55 | 4 | Box | 2000- |
OPEL CORSA C Box (F08, W5L) 1.3 CDTI 16V | 1248 | 51 | 4 | Box | 2005- |
OPEL CORSA C Box (F08, W5L) 1.4 | 1364 | 66 | 4 | Box | 2003- |
OPEL CORSA C Box (F08, W5L) 1.6 | 1598 | 71 | 4 | Box | 2005- |
OPEL CORSA C Box (F08, W5L) 1.7 DTI 16V | 1686 | 55 | 4 | Box | 2000- |
OPEL CORSA D 1.2 | 1229 | 59 | 4 | Hatchback | 2006- |
OPEL CORSA D 1.2 | 1229 | 51 | 4 | Hatchback | 2010- |
OPEL CORSA D 1.2 | 1229 | 63 | 4 | Hatchback | 2010- |
OPEL CORSA D 1.2 LPG | 1229 | 61 | 4 | Hatchback | 2011- |
OPEL CORSA D 1.2 LPG | 1229 | 63 | 4 | Hatchback | 2011- |
OPEL CORSA D 1.2 LPG | 1229 | 59 | 4 | Hatchback | 2009- |
OPEL CORSA D 1.3 CDTI | 1248 | 55 | 4 | Hatchback | 2006- |
OPEL CORSA D 1.3 CDTI | 1248 | 70 | 4 | Hatchback | 2010- |
OPEL CORSA D 1.4 | 1398 | 64 | 4 | Hatchback | 2009- |
OPEL CORSA D 1.4 | 1398 | 74 | 4 | Hatchback | 2010- |
OPEL CORSA D 1.4 | 1364 | 88 | 4 | Hatchback | 2012- |
OPEL CORSA D 1.4 LPG | 1398 | 64 | 4 | Hatchback | 2009- |
OPEL CORSA D Van 1.2 | 1229 | 51 | 4 | Box | 2010- |
OPEL CORSA D Van 1.2 | 1229 | 59 | 4 | Box | 2009- |
OPEL CORSA D Van 1.2 | 1229 | 63 | 4 | Box | 2010- |
OPEL CORSA D Van 1.3 CDTI | 1248 | 55 | 4 | Box | 2006- |
OPEL CORSA D Van 1.3 CDTI | 1248 | 70 | 4 | Box | 2010- |
OPEL MERIVA 1.3 CDTI | 1248 | 55 | 4 | MPV | 2003-2010 |
OPEL MERIVA 1.3 CDTI | 1248 | 51 | 4 | MPV | 2005-2010 |
OPEL MERIVA 1.4 16V Twinport | 1364 | 66 | 4 | MPV | 2004-2010 |
OPEL MERIVA 1.4 16V Twinport LPG | 1364 | 66 | 4 | MPV | 2004-2010 |
OPEL MERIVA 1.6 | 1598 | 64 | 4 | MPV | 2003-2010 |
OPEL MERIVA 1.6 | 1598 | 77 | 4 | MPV | 2006-2010 |
OPEL MERIVA 1.6 16V | 1598 | 74 | 4 | MPV | 2003-2006 |
OPEL MERIVA 1.7 DTI | 1686 | 55 | 4 | MPV | 2003-2010 |
OPEL MERIVA 1.8 | 1796 | 92 | 4 | MPV | 2003-2010 |
OPEL MERIVA B 1.3 CDTI | 1248 | 55 | 4 | MPV | 2010- |
OPEL MERIVA B 1.3 CDTI | 1248 | 70 | 4 | MPV | 2010- |
OPEL MERIVA B 1.4 | 1398 | 74 | 4 | MPV | 2010- |
OPEL MERIVA B 1.4 | 1364 | 103 | 4 | MPV | 2010- |
OPEL MERIVA B 1.4 LPG | 1364 | 88 | 4 | MPV | 2011- |
OPEL MERIVA B 1.4 T | 1364 | 88 | 4 | MPV | 2010- |
OPEL SIGNUM 1.8 | 1796 | 90 | 4 | Hatchback | 2003- |
OPEL SIGNUM 1.8 | 1796 | 103 | 4 | Hatchback | 2005- |
OPEL TIGRA TwinTop 1.3 CDTI | 1248 | 51 | 4 | Convertible | 2004- |
OPEL TIGRA TwinTop 1.4 | 1364 | 66 | 4 | Convertible | 2004- |
OPEL TIGRA TwinTop 1.8 | 1796 | 92 | 4 | Convertible | 2004- |
OPEL VECTRA B (36_) 1.6 i | 1598 | 55 | 4 | Saloon | 1995-2002 |
OPEL VECTRA B (36_) 1.6 i 16V | 1598 | 74 | 4 | Saloon | 1995-2002 |
OPEL VECTRA B (36_) 1.8 i 16V | 1796 | 85 | 4 | Saloon | 1995-2000 |
OPEL VECTRA B (36_) 1.8 i 16V | 1796 | 92 | 4 | Saloon | 2000-2002 |
OPEL VECTRA B Estate (31_) 1.6 i | 1598 | 55 | 4 | Estate | 1996-2000 |
OPEL VECTRA B Estate (31_) 1.6 i 16V | 1598 | 74 | 4 | Estate | 1996-2002 |
OPEL VECTRA B Estate (31_) 1.8 i 16V | 1796 | 85 | 4 | Estate | 1996-2000 |
OPEL VECTRA B Estate (31_) 1.8 i 16V | 1796 | 92 | 4 | Estate | 2000-2003 |
OPEL VECTRA B Hatchback (38_) 1.6 i | 1598 | 55 | 4 | Hatchback | 1995-2003 |
OPEL VECTRA B Hatchback (38_) 1.6 i 16V | 1598 | 74 | 4 | Hatchback | 1995-2002 |
OPEL VECTRA B Hatchback (38_) 1.8 i 16V | 1796 | 85 | 4 | Hatchback | 1995-2000 |
OPEL VECTRA B Hatchback (38_) 1.8 i 16V | 1796 | 92 | 4 | Hatchback | 2000-2003 |
OPEL VECTRA C 1.6 | 1598 | 77 | 4 | Saloon | 2006- |
OPEL VECTRA C 1.6 16V | 1598 | 74 | 4 | Saloon | 2004- |
OPEL VECTRA C 1.8 | 1796 | 81 | 4 | Saloon | 2002- |
OPEL VECTRA C 1.8 | 1796 | 103 | 4 | Saloon | 2006- |
OPEL VECTRA C 1.8 16V | 1796 | 90 | 4 | Saloon | 2002- |
OPEL VECTRA C Estate 1.6 | 1598 | 77 | 4 | Estate | 2006- |
OPEL VECTRA C Estate 1.6 16V | 1598 | 74 | 4 | Estate | 2004- |
OPEL VECTRA C Estate 1.8 | 1796 | 90 | 4 | Estate | 2003- |
OPEL VECTRA C Estate 1.8 | 1796 | 103 | 4 | Estate | 2006- |
OPEL VECTRA C GTS 1.6 | 1598 | 74 | 4 | Hatchback | 2005- |
OPEL VECTRA C GTS 1.6 | 1598 | 77 | 4 | Hatchback | 2006- |
OPEL VECTRA C GTS 1.8 | 1796 | 103 | 4 | Hatchback | 2006- |
OPEL VECTRA C GTS 1.8 16V | 1796 | 90 | 4 | Hatchback | 2002- |
OPEL VECTRA C GTS 1.8 16V | 1796 | 81 | 4 | Hatchback | 2002-2006 |
OPEL ZAFIRA A (F75_) 1.6 16V | 1598 | 74 | 4 | MPV | 1999-2005 |
OPEL ZAFIRA A (F75_) 1.6 CNG | 1598 | 71 | 4 | MPV | 2001-2005 |
OPEL ZAFIRA A (F75_) 1.8 16V | 1796 | 85 | 4 | MPV | 1999-2000 |
OPEL ZAFIRA A (F75_) 1.8 16V | 1796 | 92 | 4 | MPV | 2000-2005 |
OPEL ZAFIRA B (A05) 1.6 | 1598 | 77 | 4 | MPV | 2005- |
OPEL ZAFIRA B (A05) 1.6 | 1598 | 85 | 4 | MPV | 2008- |
OPEL ZAFIRA B (A05) 1.6 CNG | 1598 | 69 | 4 | MPV | 2006- |
OPEL ZAFIRA B (A05) 1.8 | 1796 | 103 | 4 | MPV | 2005- |
OPEL ZAFIRA B (A05) 1.8 | 1796 | 88 | 4 | MPV | 2013- |
OPEL ZAFIRA B Van 1.8 | 1796 | 103 | 4 | Box | 2005- |
SAAB |
|
|
|
|
|
SAAB 9-3 (YS3F) 1.8 i | 1796 | 90 | 4 | Saloon | 2004- |
SAAB 9-3 Estate (YS3F) 1.8 i | 1796 | 90 | 4 | Estate | 2005- |
SUZUKI |
|
|
|
|
|
SUZUKI SWIFT III (MZ, EZ) 1.3 DDiS | 1248 | 51 | 4 | Hatchback | 2005- |