Model | N.W(KG) | SIZE(CM) | ||
CHB090 | 1.34 | 13 | 13 | 11.2 |
Factory | Number | Cross Interchange Type | Relevance |
KAWE | 9460 | Direct Cross Interchange | 5 |
SACHS | 3182001105 | Direct Cross Interchange | 5 |
JOHN DEERE | AL66088 | Direct Cross Interchange | 3 |
JOHN DEERE | AL120028 | Direct Cross Interchange | 3 |
VALMET | 31597300 | Direct Cross Interchange | 3 |
TRIPLE FIVE | 502106101 | Direct Cross Interchange | 1 |
TRIPLE FIVE | 502106100 | Direct Cross Interchange | 1 |
TRIPLE FIVE | 502104300 | Direct Cross Interchange | 1 |
VALMET | 35651700 | Direct Cross Interchange | 1 |
LuK | 510002120 | Indirect Cross Interchange | 3 |
SACHS | 633182001105 | Indirect Cross Interchange | 2 |
SISU | 31597300 | Indirect Cross Interchange | 2 |
LuK | 500068420 | Indirect Cross Interchange | 2 |
JOHN DEERE | AL71222 | Indirect Cross Interchange | 2 |
SACHS | 3182001103 | Indirect Cross Interchange | 1 |
SACHS | 3182001003 | Indirect Cross Interchange | 1 |
HAVAM | AL9101 | Indirect Cross Interchange | 1 |
SACHS | 633182008502 | Indirect Cross Interchange | 1 |
LuK | 510002110 | Indirect Cross Interchange | 3 |
John Deere TRACTOR: 2250 (S/N 649119> w/ SG2 Cab) |
John Deere TRACTOR: 2355 (w/ SGB Cab) |
John Deere TRACTOR: 2450 (S/N 649119> w/ SG2 Cab) |
John Deere TRACTOR: 2555 (w/ SGB Cab) |
John Deere TRACTOR: 2650 (S/N 649119> w/ SG2 Cab) |
John Deere TRACTOR: 2755 (w/ SGB Cab) |
John Deere TRACTOR: 2850 (S/N 649119> w/ SG2 Cab) |
John Deere TRACTOR: 2955 (w/ SGB Cab) |
John Deere TRACTOR: 3050 (S/N 649119> w/ SG2 Cab) |
John Deere TRACTOR: 3055 |
John Deere TRACTOR: 3155 |
John Deere TRACTOR: 3255 |
John Deere TRACTOR: 3350 (S/N 649119> w/ SG2 Cab) |
John Deere TRACTOR: 3650 (S/N 649119>) |